MOTO M vs MOTO G4 PLUS
MOTO M vs MOTO G4 PLUS
As we compare the mobiles Moto g4 plus and Moto M there are many differences.
The Brand New Owner of Motorola is Lenovo has released the mobile, It is the first mobile of Moto to come with metal body. I feel that so it is named as Moto M in which M stands for Metal. When we see the Moto M there are many changes from its previous G series, One of the major change is placement of Fingerprint Scanner on the back while its previous G4 has on the front.
It is available in 3GB Ram 32GB Rom & 4GB Ram 64GB Rom which are priced at 15999 & 17999. They are avilable in GOLD, SIlVER and GREY colours.
When we compare the both mobiles we can say that
- There are no gestures like Moto G4 Plus (Chop for Flashlight,Twist for Quick Capture, etc.,).
- The camera performance is also not good as Moto G4.
- The battery backup is good as compared to Moto G4 Plus.
- In the performance both stands the same, But sometimes Moto M can Lead.
- Not yet received NAGOUT 7.0 Update for Moto M while Moto G4 Plus has received.
- Moto M has Beautification feature in it's camrea while Moto G4 Plus doesn't.
Detailed Specs::
GENERAL
| Release date | November 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 151.35 x 75.35 x 7.85 |
| Weight (g) | 163.00 |
| Battery capacity (mAh) | 3050 |
| Removable battery | No |
| Colours | Gold, Silver |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 401 |
HARDWARE
| Processor | 2.2GHz octa-core |
| Processor make | MediaTek Helio P15 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 16-megapixel |
| Flash | Yes |
| Front camera | 8-megapixel |
SOFTWARE
| Operating System | Android 6.0.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Thank You for Visiting Blog. KEEP SMILING STAY TUNED.





Comments
Post a Comment